Loan Rates
Consumer Loans
Available Discounts:
- Receive 0.25% off your interest rate on passenger vehicles less than 7 years old with a combined EPA mileage of 26 MPG or higher.
Lowest rate available with discount(s) is 3.00% APR*.
| Type of Loan | Term | APR* |
|---|---|---|
| Non-Commercial Auto's Trucks & Vans | Up to 96 months Term based on value of vehicle | As low as 3.00% |
| Classic Vehicles | Up to 96 months Term based on value of vehicle 75% max financing | As low as 4.25% |
| Reconstruct Vehicles | Up to 72 months Term based on value of vehicle 50% max financing | As low as 5.90% |
| Motorhomes Travel Trailers Pickup Camper Combo Boats and Trailer Packages | Up to 96 months Term based on value of collateral. | As low as 6.25% |
| New and Used Power Toys | Up to 36 months Term based on value of collateral. | As low as 4.00% |
| Other Collateral | Up to 84 months Term based on value of collateral. | As low as 9.50% |
| Signature Loans | Up to 24 months Term based on amount financed. | As low as 13.95% |
| Share Secured/CD Secured Loans | Call 459-5970 for info on terms | Variable interest rate is 3% over Share Dividend rate |
| Share Secured Visa Card | Revolving | 12.99% - 18.00% |
| Visa Platinum | Revolving | 9.99% |
| Visa Classic | Revolving | 12.99% - 18.00% |
* APR = Annual Percentage Rate. Effective date of March 20, 2013. Up to 100% financing available, some restrictions may apply. Rates and terms dependent on credit qualifications. Rates are subject to change at any time. A loan processing fee of $30 will be charged per credit report. Loans under $2000 may have substantially higher APR. Optional credit life and disability insurance and GAP Insurance available.
Contact the Loan Department at (907) 459-5970 for more detail.
**Federal law requires us to verify all identities when opening new accounts. If you are applying with a joint applicant, their consent is implied when the application is submitted with the on-line loan application.



